<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thames21</title>
	<atom:link href="http://www.thames21.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thames21.org.uk</link>
	<description>our waterways, our actions, our future</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:09:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Deep Clean 2012 dates announced!</title>
		<link>http://www.thames21.org.uk/2012/02/deep-clean-2012-dates-announced/</link>
		<comments>http://www.thames21.org.uk/2012/02/deep-clean-2012-dates-announced/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:42:27 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[River Rescue]]></category>
		<category><![CDATA[Waterways and Wellbeing]]></category>

		<guid isPermaLink="false">http://www.thames21.org.uk/?p=2382</guid>
		<description><![CDATA[Join us for our annual Deep Clean and help us get to the bottom of London&#8217;s litter legacy! Yes, it&#8217;s that time of year again when we take advantage of the lowest tides of the year to give the Thames &#8230; <a href="http://www.thames21.org.uk/2012/02/deep-clean-2012-dates-announced/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left alignleft" src="http://www.thames21.org.uk/wp-content/gallery/waterways-and-wellbeing-in-west-london/t21-030.jpg" alt="t21-030" width="261" height="173" />Join us for our annual <a href="http://www.thames21.org.uk/deepclean/">Deep Clean</a> and help us get to the bottom of London&#8217;s litter legacy!</p>
<p>Yes, it&#8217;s that time of year again when we take advantage of the lowest tides of the year to give the Thames a truly Deep Clean!<br />
As always, no prior experience necessary and all equipment provided!</p>
<p>This year there will be four family-friendly events, two in East London at the Isle of Dogs and two in West London, at Battersea Bridge and Hammersmith.</p>
<p>See full event details <a href="http://www.thames21.org.uk/deepclean/">here</a> or contact <a href="mailto:alice.hall@thames21.org.uk">Alice Hall</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thames21.org.uk/2012/02/deep-clean-2012-dates-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help make plastic pretty!</title>
		<link>http://www.thames21.org.uk/2012/02/pretty-rubbish/</link>
		<comments>http://www.thames21.org.uk/2012/02/pretty-rubbish/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:29:39 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Big Waterways Clean Up 2012]]></category>
		<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.thames21.org.uk/?p=2333</guid>
		<description><![CDATA[Thames21 has long been interested in transforming waterway waste into more attractive creations, and now we have teamed up with two inventive MA students with a creative solution for unwanted plastic bottles. The MA Communication Design students from Central Saint &#8230; <a href="http://www.thames21.org.uk/2012/02/pretty-rubbish/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thames21.org.uk/wp-content/uploads/2012/02/Rubbish_Duck_1.web_.jpg"><img class="alignleft  wp-image-2334" title="Rubbish_Duck_1.web" src="http://www.thames21.org.uk/wp-content/uploads/2012/02/Rubbish_Duck_1.web_-300x225.jpg" alt="" width="240" height="180" /></a>Thames21 has long been interested in transforming waterway waste into more attractive creations, and now we have teamed up with two inventive MA students with a creative solution for unwanted plastic bottles.</p>
<p>The MA Communication Design students from Central Saint Martins, Ferdinand Povel and Essie Salonen, were driven by a concern for plastic pollution and the negative effect it has on the local environment. From here, plans developed to help inspire and educate Londoner&#8217;s to keep their waterways clean, culminating in a giant &#8216;Rubbish Duck&#8217; sculpture, made from around 1500 to 2000 plastic bottles, which they hope to moor at a central waterway location.</p>
<p>You can help Essie and Ferdinand get started on their duck by joining us at on the Regents Canal for a <a href="http://www.thames21.org.uk/event/regents-canal-clean-up/">Big Waterways Clean Up 2012 event</a> next Thursday!<br />
Collected bottles will contribute to the final design.</p>
<p>Watch their short video about their inspiration for the project here, or for more information contact:<br />
Essie on: <a href="essi.t.salonen@gmail.com">essi.t.salonen@gmail.com</a> or Ferdinand on: <a href="fpovel@yahoo.de">fpovel@yahoo.de</a></p>
<p><iframe src="http://player.vimeo.com/video/36134397?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/36134397">The Rubbish Duck Project</a> from <a href="http://vimeo.com/user10262573">Rubbish Duck</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thames21.org.uk/2012/02/pretty-rubbish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we need the Thames Tunnel</title>
		<link>http://www.thames21.org.uk/2012/02/why-we-need-the-thames-tunnel/</link>
		<comments>http://www.thames21.org.uk/2012/02/why-we-need-the-thames-tunnel/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:33:04 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thames21.org.uk/?p=2304</guid>
		<description><![CDATA[Thames21 is leading the call for the only solution to the on-going sewage pollution of the River Thames, through the Thames Tunnel Now coalition. See our full submission to phase two of the consultation process here: Response to consultation Feb2012 The &#8230; <a href="http://www.thames21.org.uk/2012/02/why-we-need-the-thames-tunnel/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>Thames21 is leading the call for the only solution to the on-going sewage pollution of the River Thames, through the <a href="http://www.thamestunnelnow.org/">Thames Tunnel Now</a> coalition.</p>
<p>See our full submission to phase two of the consultation process here: <a href="http://www.thames21.org.uk/wp-content/uploads/2012/02/Response-to-consultation-Feb2012.pdf">Response to consultation Feb2012</a></p>
<p>The second phase of the Thames Tunnel consultation process closed on Friday, February 10th.</p>
<p>For more information on the Thames Tunnel Now coalition or to join our call see <a href="http://www.thamestunnelnow.org/">http://www.thamestunnelnow.org/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thames21.org.uk/2012/02/why-we-need-the-thames-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Angling Development Programme</title>
		<link>http://www.thames21.org.uk/2012/02/new-angling-development-programme/</link>
		<comments>http://www.thames21.org.uk/2012/02/new-angling-development-programme/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:58:10 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Catch21]]></category>
		<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.thames21.org.uk/?p=2286</guid>
		<description><![CDATA[Fishing in London is set to receive a welcome boost with the appointment of a London Angling Development Officer, who will seek to develop angling opportunities for all across the capital. If you are interested, this is your chance to &#8230; <a href="http://www.thames21.org.uk/2012/02/new-angling-development-programme/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>Fishing in London is set to receive a welcome boost with the appointment of a London Angling Development Officer, who will seek to develop angling opportunities for all across the capital. If you are interested, this is your chance to make a difference with applications due by the 26<sup>th</sup> February.</p>
<p><a href="http://www.thames21.org.uk/wp-content/uploads/2012/02/31-08-06-106.jpg"><img class="alignleft  wp-image-2287" title="Angling boost for London" src="http://www.thames21.org.uk/wp-content/uploads/2012/02/31-08-06-106-300x199.jpg" alt="" width="240" height="159" /></a>The Environment Agency, Thames21, the Angling Development Board have come together in a unique partnership to fund this post, which aims to make  fishing appealing and accessible to all,  through highlighting  the social, economic and environmental benefits of one of the country’s most popular sports.</p>
<p>Working closely with the local community, the officer will seek to involve people of all ages and abilities, including the disadvantaged, young people, women, and people from all backgrounds in angling.</p>
<p>To apply or for more information on the post click <a title="Jobs" href="http://www.thames21.org.uk/jobs/">here</a>.<br />
For full press release click<a title="Media releases" href="http://www.thames21.org.uk/media-releases/"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thames21.org.uk/2012/02/new-angling-development-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean rower urges London to back the tunnel</title>
		<link>http://www.thames21.org.uk/2012/01/ocean-rower-urges-london-to-back-the-tunnel/</link>
		<comments>http://www.thames21.org.uk/2012/01/ocean-rower-urges-london-to-back-the-tunnel/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:32:52 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thames21.org.uk/?p=2155</guid>
		<description><![CDATA[Roz Savage, the ocean rower, is appealing for opponents of a super sewer for London to take the long-term view, saying: &#8220;We need to accept some short-term pain for the long-term gain.&#8221; The 44-year-old told a House of Commons reception, &#8230; <a href="http://www.thames21.org.uk/2012/01/ocean-rower-urges-london-to-back-the-tunnel/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><a href="http://www.thames21.org.uk/wp-content/uploads/2012/01/Ros-Savage103.jpg"><img class="alignleft size-medium wp-image-2158" title="Ocean rower Roz Savage is a vocal supporter of the Thames Tunnel" src="http://www.thames21.org.uk/wp-content/uploads/2012/01/Ros-Savage103-300x199.jpg" alt="" width="300" height="199" /></a>Roz Savage, the ocean rower, is appealing for opponents of a super sewer for London to take the long-term view, saying: &#8220;We need to accept some short-term pain for the long-term gain.&#8221;</p>
<p>The 44-year-old told a House of Commons reception, hosted by environmentalist and conservative MP Zac Goldsmith, that London&#8217;s antiquated sewer network is a &#8220;disgusting embarrassment&#8221; that urgently needs tackling.</p>
<p>The Westminster event followed a close-up inspection of one of the overflow vents. Roz rowed under Putney Bridge to see for herself the human effluent, sanitary items and other detritus that run from the combined sewer overflow (CSO) beneath the busy Thames crossing, just yards away from riverside restaurants and prestigious rowing clubs.</p>
<p>Putney Bridge CSO discharges 34 times a year on average, accounting for 68,200 of the 39m tonnes of sewage that annually enters the river from the 36* most-polluting CSOs built into London’s overstretched Victorian sewer network.</p>
<p>Roz, the first woman to row across the Atlantic, Pacific and Indian oceans, braved London’s filthy waters in her role as ambassador for Thames Tunnel Now (TTN) &#8211; a coalition of 18 environmental groups who support the proposed Thames Tunnel, which will stop sewage entering the river.</p>
<p>After her trip to see the Putney sewer overflow, Roz addressed a TTN reception at the House of Commons attended by nearly 200 supporters of the project. Roz said: &#8220;It&#8217;s a disgusting embarrassment that we are dumping hundreds of thousands of tonnes of sewage into the river every week. It is also a serious health hazard and I hate to think what visitors to the Olympics will think. I&#8217;ve rowed through some pretty grim stuff on my travels but the Thames is heart-breakingly returning to the open sewer it used to be 200 years ago. The Thames Tunnel cannot come soon enough.&#8221;</p>
<p>Read full <a title="Media releases" href="http://www.thames21.org.uk/media-releases/">press release</a></p>
<p>For more information on the Thames Tunnel Now Coalition see:<br />
<a href="http://www.thamestunnelnow.org/">www.thamestunnelnow.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thames21.org.uk/2012/01/ocean-rower-urges-london-to-back-the-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Shuttle wins gold</title>
		<link>http://www.thames21.org.uk/2012/01/river-shuttle-wins-gold/</link>
		<comments>http://www.thames21.org.uk/2012/01/river-shuttle-wins-gold/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:43:28 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[River Cray]]></category>
		<category><![CDATA[River Shuttle]]></category>

		<guid isPermaLink="false">http://www.thames21.org.uk/?p=1663</guid>
		<description><![CDATA[Thames21&#8242;s project on the River Shuttle shone at the 2011 Bexley Environmental Challenge awards in Bexley this week. The Riverkeeping project, coordinated by Joanne Bradley won gold in the Green Project category, recognising the hard work she and her many committed volunteers &#8230; <a href="http://www.thames21.org.uk/2012/01/river-shuttle-wins-gold/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>Thames21&#8242;s project on the River Shuttle shone at the 2011 Bexley</p>
<p><a href="http://aap3cs2.co.uk/thames21/wp-content/uploads/2012/01/IMG_7401.jpg"><img class="alignright" title="IMG_7401" src="http://aap3cs2.co.uk/thames21/wp-content/uploads/2012/01/IMG_7401-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Environmental Challenge awards in Bexley this week. The Riverkeeping project, coordinated by Joanne Bradley won gold in the Green Project category, recognising the hard work she and her many committed volunteers carried out throughout the year to improve the river for people and wildlife.</p>
<p>There were many volunteers that helped make this project a success in its first year. Thank you to all of you, and especially to Sarah and Jerome Whitelaw, Duncan Devine, Stuart McMullen, Sue Stephenson, John Arnold, Chris King and Chris Rose who took the time to help represent Thames21 at the award ceremony.</p>
<p>Thames21&#8242;s River Cray Riverkeeper Michael Heath was also recognised for his hard work with Friends of Foots Cray Meadows. The environmental group won the top award on the night &#8211; being named the winner of the Bexley Environmental Challenge Awards 2011.</p>
<p>The awards were sponsored by Cory Riverside.</p>
<p>For more information on our River Shuttle project see <a title="River Shuttle" href="http://aap3cs2.co.uk/thames21/project/river-shuttle/">here</a>.<br />
Or to get involved, contact <a href="mailto: joanne.bradley@thames21.org.uk" target="_blank">Joannne Bradley</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thames21.org.uk/2012/01/river-shuttle-wins-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East London&#8217;s rivers choked by our waste &#8211; report reveals</title>
		<link>http://www.thames21.org.uk/2011/12/east-londons-rivers-choked-by-our-waste-report-reveals/</link>
		<comments>http://www.thames21.org.uk/2011/12/east-londons-rivers-choked-by-our-waste-report-reveals/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:44:40 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Love the Lea]]></category>

		<guid isPermaLink="false">http://aap3cs2.co.uk/thames21/?p=1275</guid>
		<description><![CDATA[A study of rivers running through the London Boroughs of Hackney, Haringey, Tower Hamlets, and Waltham Forest and Epping Forest has shown that the Lea and the rivers flowing into it are being damaged by pollution coming from everyone in &#8230; <a href="http://www.thames21.org.uk/2011/12/east-londons-rivers-choked-by-our-waste-report-reveals/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thames21.org.uk/wp-content/uploads/2011/12/Sewage-scum-detail1.jpg"><img class="alignleft size-medium wp-image-1285" title="Sewage scum detail" src="http://www.thames21.org.uk/wp-content/uploads/2011/12/Sewage-scum-detail1-300x225.jpg" alt="" width="180" height="135" /></a>A study of rivers running through the London Boroughs of Hackney, Haringey, Tower Hamlets, and Waltham Forest and Epping Forest has shown that the Lea and the rivers flowing into it are being damaged by pollution coming from everyone in the valley.</p>
<p>The snapshot water quality testing was commissioned by Thames21 and saw staff working alongside students from Queen Mary’s University London.</p>
<p>The tests were carried out at the end of November to get an overall, rapid picture of the problem, across the worst affected parts of the Lea Valley. The River Lea and the streams that flow into it form London’s second largest river system, but are being devastated by pollution.</p>
<p>The Pymmes and Salmons Brook in LB Enfield don’t have enough oxygen in the water to support healthy fish life.</p>
<p><a title="Media releases" href="http://www.thames21.org.uk/media-releases/">Read the full press release</a>.</p>
<p>Download the  the full report here: <a href="http://www.thames21.org.uk/wp-content/uploads/2011/12/East.London.water_.quality.report.Dec11.pdf">East.London.water.quality.report.Dec11</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thames21.org.uk/2011/12/east-londons-rivers-choked-by-our-waste-report-reveals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree Planting with Mitchellbrook Primary School</title>
		<link>http://www.thames21.org.uk/2011/12/tree-planting-with-mitchellbrook-primary-school/</link>
		<comments>http://www.thames21.org.uk/2011/12/tree-planting-with-mitchellbrook-primary-school/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:33:44 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Brent]]></category>
		<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://aap3cs2.co.uk/thames21/?p=1002</guid>
		<description><![CDATA[Mitchell Brook Primary School students are working with Thames21 to improve Brent Feeder Canal for people and wildlife. Students from reception classes and after school clubs joined the charity in native tree planting along the canal to help stop litter &#8230; <a href="http://www.thames21.org.uk/2011/12/tree-planting-with-mitchellbrook-primary-school/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><a class="colorbox cboxElement" href="http://www.thames21.org.uk/wp-content/gallery/brent/img_2336.jpg"><img class="ngg-singlepic ngg-left alignleft" src="http://www.thames21.org.uk/wp-content/gallery/brent/thumbs/thumbs_img_2336.jpg" alt="img_2336" width="120" height="120" /></a>Mitchell Brook Primary School students are working with Thames21 to improve Brent Feeder Canal for people and wildlife.</p>
<p>Students from reception classes and after school clubs joined the charity in native tree planting along the canal to help stop litter being blown into the water and to provide habitat for wildlife.</p>
<p>The hawthorn, hazel, birch, rowan, cherry and dogwood saplings were donated by the Woodland Trust and RE:LEAF.</p>
<p>This work is part of an on-going Thames21 project to encourage people to look after their local waterways, funded by Brent Council.</p>
<p>“We want to engage students directly in making environmental improvements to their local area so they can learn about the environment in a hands-on way. “The children will then be able to witness the trees grow, and make a lasting difference to the canal and surrounding green space well into the future,” Thames21 Brent Coordinator Vicky D’Souza said.</p>
<p>For more information on this project <a title="Brent Waterways" href="http://www.thames21.org.uk/project/brent-waterways/">click here</a> or contact Vicky D’Souza <a href="mailto:vicky.dsouza@thames21.org.uk/">vicky.dsouza@thames21.org.uk/</a> 07827 852 599</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thames21.org.uk/2011/12/tree-planting-with-mitchellbrook-primary-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography competition winner announced</title>
		<link>http://www.thames21.org.uk/2011/12/photography-competition-winner-announced/</link>
		<comments>http://www.thames21.org.uk/2011/12/photography-competition-winner-announced/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:37:17 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Hillingdon]]></category>
		<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://aap3cs2.co.uk/thames21/?p=792</guid>
		<description><![CDATA[Jenny Dowsett was announced as the winner of the first Thames21 Hillingdon waterway photography competition at the launch of the project late last month. (see her winning image on the left) The winning image showed both sides of the canal &#8230; <a href="http://www.thames21.org.uk/2011/12/photography-competition-winner-announced/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>Jenny Dowsett was announced as the winner of the first Thames21 <a title="Hillingdon" href="http://www.thames21.org.uk/project/hillingdon/">Hillingdon</a> waterway photography competition at the launch of the project late last month. (see her winning image on<a href="http://www.thames21.org.uk/wp-content/uploads/2011/12/Grand-Union-Canal-between-West-Drayton-and-Hayes-1st-Prize-taken-by-Jennie-Dowsett.jpg"><img class="alignleft size-thumbnail wp-image-1234" title="Grand Union Canal between West Drayton and Hayes  1st Prize taken by Jennie Dowsett" src="http://www.thames21.org.uk/wp-content/uploads/2011/12/Grand-Union-Canal-between-West-Drayton-and-Hayes-1st-Prize-taken-by-Jennie-Dowsett-150x150.jpg" alt="" width="150" height="150" /></a> the left)</p>
<p>The winning image showed both sides of the canal &#8211; open country to the left and an industrial site to the right &#8211; with the West London Floating Classroom itself taking centre stage. Ms Dowsett won a £50 Amazon voucher for her effort. Second place was to Megan Brent and third to Tony O&#8217;Dell.</p>
<p>The images were shown aboard the West London Floating Classroom during a family activity day to launch the project on Hayes Canal. Over 50 local residents got involved on the day, taking part in kayak trips thanks to Hayes and Harlington District Scouts and enjoying educational trips of the canal aboard the floating classroom.</p>
<p>Get in touch with <a href="mailto:billy.coburn@thames21.org.uk">Billy Coburn</a> for more information about this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thames21.org.uk/2011/12/photography-competition-winner-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Lea water testing</title>
		<link>http://www.thames21.org.uk/2011/12/river-lea-water-testing/</link>
		<comments>http://www.thames21.org.uk/2011/12/river-lea-water-testing/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:39:12 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Love the Lea]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[River Lea]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://aap3cs2.co.uk/thames21/?p=696</guid>
		<description><![CDATA[We&#8217;ve now finished analysing the water samples taken on the main tributaries of the Lea &#8211; Salmons Brook, Pymmes Brook, the Moselle, Dagenham Brook, Cobbins Brook, the River Ching and Stonebridge Brook. The picture is looking very bad indeed. Watch &#8230; <a href="http://www.thames21.org.uk/2011/12/river-lea-water-testing/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thames21.org.uk/wp-content/uploads/2011/12/water-qual-feature.jpg"><img class="alignleft size-medium wp-image-699" title="water qual feature" src="http://www.thames21.org.uk/wp-content/uploads/2011/12/water-qual-feature-300x172.jpg" alt="" width="300" height="172" /></a>We&#8217;ve now finished analysing the water samples taken on the main tributaries of the Lea &#8211; Salmons Brook, Pymmes Brook, the Moselle, Dagenham Brook, Cobbins Brook, the River Ching and Stonebridge Brook. The picture is looking very bad indeed. Watch this space for the results coming soon.</p>
<p>Please help save the rivers of the Lower Lea Valley and pledge your Love to the Lea; sort out household misconnections and spot and report river pollution.</p>
<p>For more information on our Love the Lea campaign click here, or contact <a href="mailto:pledgelovethelee@thames21.org.uk">pledgelovethelea@thames21.org.uk</a>.</p>
<p>Get involved on <a href="http://www.facebook.com/lovethelea" target="_blank">Facebook</a> and urge others to show their Love to the Lea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thames21.org.uk/2011/12/river-lea-water-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

